- Browse by Brand
-
- Browse by Category
- Hot GearsIndustrial FLASHMemory CardsMemory UpgradesMini-BoxUSB Drives
|
innoDisk 4GB SATA Flash Vertical High Speed Disk On Module (SATADOM SLC) |
| Product DescriptionSATADOM 2000 , 4GB
Product Specification| General Information | | Manufacturer | innoDisk |
|---|
| manufacturer's partnumber | DESI-04GT21CXD |
|---|
| Marketing Information | The Serial ATA Disk on Module (SATADOM) supports SATA I standard (1.5G/s) with good performance and thus performs faster data transfer rate. Sustain read is 24MB (Max) per second, and sustain write is 14MB (Max) per second. Moreover, InnoDisk SATADOM is designed as the smallest form factor size that could enhance compatibility with various design applications. InnoDisk SATADOM is within compact design, particularly it has built-in power pin as the 7th pin of 7pin header. In other words, is could be connected to the SATA port without additional power cable. |
|---|
| Product Line | Disk on Module DOM SATA 2000 SLC |
|---|
| Technical Information | | Storage Capacity | 4GB |
|---|
| interface | SATA II 1.5G |
|---|
| Data Transfer Rate | Read: 24MB/sec.(max.)
Write: 14MB/sec.(max.) |
|---|
| Operation Temp. | 0°C~+70°C(Standard)/ -40°C~+85°C(Industrial) |
|---|
| Storage Temp. | -55°C~+95°C |
|---|
| Vibration(Operation) | 20G(7~2000Hz) |
|---|
| Shock | 1500G/0.5ms |
|---|
| DC Input Voltage | 5V |
|---|
| Power Consumption | Auto stand-by mode |
|---|
| Physical Characteristics | | Dimensions | 20.8mm x 32.8mm x 8.0mm |
|---|
| Form Factor | SATA II 1.5G |
|---|
| Warranty | | Standard Warranty | 5 Year(s) Limited |
|---|
|
|